DWL 215

ip65
F

Fördelar:

  • Upp till 50% energibesparing jämfört med luminare med TL-D lampor
  • Pålitlig LED-teknik – underhållsfri
  • Direkt ersättning för traditionella väggmonterade luminarier
  • Universell lösning som täcker olika tillämpningskrav

Nedladdningar:

DIAL

IES-filer
pdf-icon

Produktblad PDF

More
Model

DWL 215

Ljuskälla

LED modul

Chaufför

Chaufför inkluderad

Inspänning

220 – 240 V

Ström faktor

0,93

Stöm

7-14 W

Ljusflöde

700 – 1500 lm, beroende på versionen

LED armatur effekt

90 – 100 lm/W, beroende på versionen

Ljus färg

Neutral vit – 4000 K

CRI

>80

Underhåll av lumen - L80B20

30000 h

Optiskt skydd

Polykarbonatdiffusor (PC)

Kropps material

Flamhämmande glasfiberförstärkt polyester

Färg

Ljusgrå

Stöt motstånd

IK10 som ett val

Ingressskydd

IP65, IP66 as option

Elektrisk säkerhet

Klass II

Tillämpningar

• Parkeringsgarage • Källare • Lager • Allmän belysning

Beskrivning

Produktkod Model Ström, W Ljusflöde,lm Ljus färg, K Difuser Ingressskydd
700151252800 DWL215 LED007 7W I 830 IP65 IK08 PC OPAL 7 700 3000 PC opal IP65
700151252801 DWL215 LED007 7W I 840 IP65 IK08 PC OPAL 7 700 4000 PC opal IP65
700151252802 DWL215 LED007 7W I 830 IP65 IK08 PC OPAL MS 7 700 3000 PC opal IP65
700151252803 DWL215 LED007 7W I 840 IP65 IK08 PC OPAL MS 7 700 4000 PC opal IP65
700151252804 DWL215 LED009  9W I 830 IP65 IK08 PC OPAL 9 900 3000 PC opal IP65
700151252805 DWL215 LED009 9W I 840 IP65 IK08 PC OPAL 9 900 4000 PC opal IP65
700151252806 DWL215 LED009 9W I 830 IP65 IK08 PC OPAL MS 9 900 3000 PC opal IP65
700151252807 DWL215 LED009 9W I 840 IP65 IK08 PC OPAL MS 9 900 4000 PC opal IP65
700151252808 DWL215 LED015  14W I 830 IP65 IK08 PC OPAL 14 1500 3000 PC opal IP65
700151252809 DWL215 LED015 14W I 840 IP65 IK08 PC OPAL 14 1500 4000 PC opal IP65
700151252810 DWL215 LED015 14W I 830 IP65 IK08 PC OPAL MS 14 1500 3000 PC opal IP65
700151252811 DWL215 LED015 14W I 840 IP65 IK08 PC OPAL MS 14 1500 4000 PC opal IP65
  • Specification item Value Unit Condition Inrush current Ipeak 3.4
  • A Input voltage 230V Inrush current Twidth 29 µs
  • MCB 16A type B ≤ 90 pcs