| More | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
Viking DKS 752
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DKS 752
Benefits:
- Ensure high energy efficiency in combination with moderate initial investments in infrastructure development
- Modest modern design of Viking luminaire fits well in diversified and demanding city environment. Selection of different size housings in combination with a range of high-performance optics and light colour temperatures satisfies all demands for city street lighting.
- The highest quality LED components of proven manufacturers and reliable technical design ensures high-quality lighting and long lifetime.
Downloads:
![]()
Description
| Order code | Description | System Initial luminous flux, lm | Power, W | Light Color |
| 600151421040 | DKS752 LED060 48W 730 I 40-60 WB | 6000 | 48 | 3000 |
| 600151421041 | DKS752 LED060 48W 730 I 40-60 NB1 | 6000 | 48 | 3000 |
| 600151421042 | DKS752 LED060 48W 730 I 40-60 NB2 | 6000 | 48 | 3000 |
| 600151421048 | DKS752 LED088 73W 730 I 40-60 WB | 8800 | 73 | 3000 |
| 600151421049 | DKS752 LED088 73W 730 I 40-60 NB1 | 8800 | 73 | 3000 |
| 600151421050 | DKS752 LED088 73W 730 I 40-60 NB2 | 8800 | 73 | 3000 |
| 600151421298 | DKS752 LED099 81W 730 I 40-60 WB | 9900 | 81 | 3000 |
| 600151421299 | DKS752 LED099 81W 730 I 40-60 NB1 | 9900 | 81 | 3000 |
| 600151421300 | DKS752 LED099 81W 730 I 40-60 NB2 | 9900 | 81 | 3000 |
| 600151421301 | DKS752 LED123 99W 730 I 40-60 WB | 12300 | 99 | 3000 |
| 600151421302 | DKS752 LED123 99W 730 I 40-60 NB1 | 12300 | 99 | 3000 |
| 600151421303 | DKS752 LED123 99W 730 I 40-60 NB2 | 12300 | 99 | 3000 |
| 600151421037 | DKS752 LED060 47W 740 I 40-60 WB | 6000 | 47 | 4000 |
| 600151421038 | DKS752 LED060 47W 740 I 40-60 NB1 | 6000 | 47 | 4000 |
| 600151421039 | DKS752 LED060 47W 740 I 40-60 NB2 | 6000 | 47 | 4000 |
| 600151421304 | DKS752 LED069 55W 740 I 40-60 WB | 6900 | 55 | 4000 |
| 600151421305 | DKS752 LED069 55W 740 I 40-60 NB1 | 6900 | 55 | 4000 |
| 600151421306 | DKS752 LED069 55W 740 I 40-60 NB2 | 6900 | 55 | 4000 |
| 600151421045 | DKS752 LED091 73W 740 I 40-60 WB | 9100 | 73 | 4000 |
| 600151421046 | DKS752 LED091 73W 740 I 40-60 NB1 | 9100 | 73 | 4000 |
| 600151421047 | DKS752 LED091 73W 740 I 40-60 NB2 | 9100 | 73 | 4000 |
| 600151421044 | DKS752 LED069 55W 757 I 40-60 ASR | 6900 | 55 | 4000 |
| 600151421052 | DKS752 LED091 73W 757 I 40-60 ASR | 9100 | 73 | 4000 |
























