| TYPE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| ELECTRICAL PARAMETERS | ||||||||||||||||||||||
|
||||||||||||||||||||||
| LIGHTING PERFORMANCE | ||||||||||||||||||||||
|
||||||||||||||||||||||
| CONSTRUCTION AND MATERIALS | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OPERATION AND MAINTENANCE | ||||||||||||||||||||||
|
||||||||||||||||||||||
| MARKING AND APPROVALS | ||||||||||||||||||||||
|
||||||||||||||||||||||
ROUND URBAN LIGHT
Description
|
Code
|
Type
|
Power consuption
W |
Initial luminous
flux lm |
Color, K
|
Weight kg
|
IP
|
IK
|
|
DPS255 LED042 40W PC I 740 100
|
40
|
4200
|
4000
|
13
|
66
|
08
|
|
|
DPS255 LED063 60W PC I 740 100
|
60
|
6300
|
4000
|
13
|
66
|
10
|












