| TÜÜP |
|
|
| ELEKTRILISED PARAMEETRID |
| Liiteseade nominaalefektiivsus | up to 0.92
| | Liiteseade veamäär | <10% at 50000 or 100000 hours depends on type
| | Liiteseade tüüp | Built in PHILIPS Xitanium Outdoor driver
| | Elektriline isolatsiooni klass IEC | Safety class I as a standard, II on request
| | Elektrisagedus | 50-60 Hz
| | LED voolu värelus % | <(4-30) depends on type
| | Mains voltage index | 230 – 240 V / 50 – 60 Hz
| | Sisendpinge | 202..254 or 198…264, depends on type
| | Nominaalvõimsus | up to 0.98
| | Võimsusvahemik | 32-80 W depending on type
| | Ülepingekaitse | 4/6 kV
|
|---|
|
| VALGUSINFO |
| Värvustemperatuur | 3000K, 4000K, 5700K
| | CRI | >70
| | Esiaglne värvusmuutus | <5
| | Valgusjaotus | Wide beam as standard. AS,NB optics on request
| | Valgusallikas | Modules with OSRAM long life ceramic package LED chips with silicone lens diodes
| | LOR | up to 0,89
| | Valgustugevus, lm | 4000 – 10200 lm depending on type
| | Photobiological safety | RG1
| | Optika tüüp | Low ageing PMMA lenses by LEDIL
|
|---|
|
| KORPUS JA MATERJALID |
| Korpuse värv | Dark grey
| | Korpuse materjal | Housing: high-pressure, die-cast aluminium powder coated, no plastic parts
| | Impact resistance | IK09
| | Ingress protection | IP66
| | Paigalduslahendused | Post top installation 40-60mm
| | Hajuti | Extra clear toughened flat glass
| | Tuulemõjutusala | no more 0,18sq.m above/below and 0,025sq.m side position
|
|---|
|
| KASUTAMINE JA HOOLDUS |
| Kaabel | 0.4m cable with IP66 connector as standard
| | Hooldus | Opening with screw, LED modules are non-replaceable and can be replaced by manufacturer only
| | Valgusallika eluiga | 100000 hours – L90B10
| | Töötemperatuuri vahemik | -40…+35 C, typical for exact values
| | Kasutusvaldkond | • Parks • Squares • Boulevards • Embankments • Recreation areas • Residential roads and paths • Pedestrian crossroad
|
|---|
|
| MÄRGISTUSED |
| CE-märk | CE marked
| | ROHS mark | ROHS complaint
|
|---|
|
| More |
|
|