| More | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
ODIN DKF 301/302
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Benefits:
- Entry level LED luminaire with lowest initial capital invesment
- Slim aesthetic design
- Essential reducing energy consuption with Philips driver
- Reliable quality
- Energy efficiency more than up-to 100lm/W
- Asymmetrical and symmetrical optics
- Modest initial investments
- Shortened payback period
- Replacement for all ranges of conventional luminaires with HID lamps HPI/SON/NAV/… from 250 to 400W
Downloads:
Photometric IES
Photometric LDT
Datasheet PDF
Mounting instruction
Description
| Code | Type | LEDcurrent | Initial luminous flux lm | Power, W | Lm/W | Weight kg |
| 600151431007 | DKF301 LED120 106W 740 I SYMD | 0,7 | 12000 | 106 | 113,21 | 7 |
| 600151431009 | DKF301 LED120 106W 740 I ASWD | 0,7 | 12000 | 106 | 113,21 | 7 |
| 600151431010 | DKF301 LED150 128W 740 I SYMD | 0,7 | 15000 | 128 | 117,19 | 7 |
| 600151431012 | DKF301 LED150 128W 740 I ASWD | 0,7 | 15000 | 128 | 117,19 | 7 |
| 600151431013 | DKF301 LED180 157W 740 I SYMD | 0,7 | 18000 | 157 | 114,65 | 7 |
| 600151431015 | DKF301 LED180 157W 740 I ASWD | 0,7 | 18000 | 157 | 114,65 | 7 |
| 600151431016 | DKF302 LED210 185W 740 I SYMD | 0,8 | 21000 | 185 | 113,51 | 13 |
| 600151431018 | DKF302 LED210 185W 740 I ASWD | 0,8 | 21000 | 185 | 113,51 | 13 |
| 600151431019 | DKF302 LED240 212W 740 I SYMD | 0,7 | 24000 | 212 | 113,21 | 13 |
| 600151431021 | DKF302 LED240 212W 740 I ASWD | 0,7 | 24000 | 212 | 113,21 | 13 |
| 600151431022 | DKF302 LED270 235W 740 I SYMD | 0,7 | 27000 | 235 | 114,89 | 13 |
| 600151431024 | DKF302 LED270 235W 740 I ASWD | 0,7 | 27000 | 235 | 114,89 | 13 |


















